| Home | About Us | Sponsorships | Contact Us | Newsletter Sign Up | Speedway 


 

 

 


2008 Street Dreams Motorcycle
Season Point Standings


FEATURED SPONSORS





Click here to view
more sponsors


Click here for
sponsorship
& advertising
information

 

  Motorcycle Points
 
As Of August 8, 2008

POSITION BIKE DRIVER 7/25 8/1 8/8 TOTAL
1 B132 CLAY DAVIES 40 80 10 640
2 B104 MICHAEL HERMAN 0 60 25 585
3 B106 MIKE SCHULZ 60 40 50 490
4 B119 MIKE HERMAN JR 0 10 40 385
5 B123 JOE HERMAN 0 30 10 380
6 B174 KENNY CORNELL 0 20 30 375
7 B144 GRANT SMITH 10 20 10 370
8 B124 WADE LUSK 10 30 20 355
9 B113 WALLY DAVIS 10 20 10 350
10 B150 BRANDON BACHMEIER 10 20 10 340
11 B166 RICKY THARP 30 20 30 340
12 B109 LEFTY BUTLER 10 10 60 330
13 B126 STEVE MURRAY 20 30 20 290
14 B1007 RANDY GREEN 10 0 0 285
15 B154 TONY GREENE 30 10 10 275
16 B175 PETE WHETZEL 10 10 10 270
17 B180 BRIAN SUPINGER 10 30 0 270
18 B120 GLENN GLASS 10 10 30 270
19 B108 BRIAN ADAMS 20 10 40 270
20 B133 DOUG ROBINSON 10 40 20 270
21 B160 KELLY DUTTON 0 10 20 260
22 B156 LARRY MILLER 10 10 50 260
23 B116 WES HAWKINS 0 30 10 245
24 B172 JOSH MATLOCK 20 10 10 230
25 B179 MICHAEL LAWSON 30 10 10 225
26 B140 FRED FRITZ BUCHER 10 20 10 220
27 B110 CHRIS ROBINSON 40 10 20 220
28 B176 JEB BARRETT 10 0 0 195
29 B184 JUSTIN MATLOCK 30 10 10 190
30 B152 RICKY BUTLER 0 10 0 185
31 B173 RANDY FOUCHEE 0 0 0 170
32 B188 JIMI POWELL 0 0 0 150
33 B115 SONNY MATLOCK 0 10 0 120
34 B199 TONY DAVIDSON 0 20 10 115
35 B137 PJ PERRY 0 0 10 110
36 B122 LARISSA MILLER 0 0 20 110
37 B100 MATT DAVIDSON 0 0 0 60
38 B187 RANDALL TOMBLIN JR 0 0 0 40
39 B158 MARTIN DURNIAK 0 10 0 30
40 B107 JOE RUDOLPH 0 0 0 20

 

© 2004 Old Dominion Dragstrip. All rights reserved.