SBRALogo.jpg (16896 bytes)

Old Dominion Speedway
SBRA Footbrake Points - 2004

Position Car# Driver: Total: 4/30 5/21
1 488 Todd Vallejos 280 40 40
2 458 Kris Bunch 200 20 50
3 433 Ronald Stidham 200 20 30
4 409 Jason Stern 185 25 20
5 499 Dustin Payne 180 20 10
6 456 Larry Miller 170 30 30
7 414 Alan Thatcher 170 20 30
8 432 Allen Stidham 160 30 50
9 411 Lee Eskridge 160 20 30
10 415 Jess Goodman 150 40 30
11 425 Curtis Powers 150 50 10
12 430 Scott Eme 150 40 10
13 452 Don Mills Jr. 150 20 10
14 441 Randy Harris 140 50 10
15 4188 Rick Martin 130 10 40
16 401 Tony Mungo 130 20 30
17 492 Simon Pritchett 130 10 20
18 485 Ronny Graham 110 20 20
19 431 Tom Goodman 110 30 0
20 412 Dana Darrah 100 30 20
21 479 Chris Weeks 100 10 20
22 460 Paul Wilcox 100 20 10
23 4102 Jeff Turner 100 10 10
24 440 Richard Pritchett 100 20 0
25 421 Wendell Denny Jr. 90 30 10
26 403 Rick Cottrill 90 20 0
27 474 Kevin Grimes 90 10 0
28 417 Don Farmer 80 20 30
29 483 Trigg Halsey 80 10 20
30 4023 Lorin Halsey 80 0 20
31 439 Everett James Lampert 80 10 10
32 429 Doug Payne 80 10 10
33 4202 Zach Scott 80 10 10
34 446 Frank Hockman 80 10 0
35 438 Jimmy Bell 70 20 50
36 442 Jim Browning 70 0 40
37 471 Mark Salnave 70 30 20
38 408 Phil Moroziewicz 70 0 20
39 489 Ryan Graham 70 20 0
40 457 Scott Vaughn 60 30 30
41 420 Bill Keene 60 0 10
42 490 Wayne Dellibove 50 10 10
43 423 Steve Sladek 50 10 10
44 4067 Brian Ratcliff 50 0 0
45 426 Jack Clark 50 0 0
46 413 Brian Craig 50 0 0
47 462 Jimmy Taylor 50 0 0
48 497 Richard Harner 40 10 20
49 435 Joey Bell 20 10 10
50 450 Kim Keene 20 10 0
51 469 Jim Corder 20 10 0
52 4162 Earl Moore 10 10 0
53 416 Ed Goforth 10 0 0
54 427 Henry Dodson 10 0 0


Hit Counter