SBRALogo.jpg (16896 bytes)

Old Dominion Speedway
SBRA Motorcycle Points - 2004

Position Bike Driver: Total: 4/30 5/21
1 B405 John Rudolph 220 10 50
2 B407 Mike Shultz 200 30 10
3 B413 David Fries 190 40 50
4 B408 Brian Adams 120 20 20
5 B426 Steve Murray 120 50 10
6 B400 Blane McGlothlin 120 10 10
7 B409 Lefty Butler 120 10 10
8 B425 Wally Davis 115 10 30
9 B488 Jimi Powell 110 20 30
10 B489 Richie Powell 110 30 0
11 B480 Brian Supinger 90 10 20
12 B428 Dwight Robinson 90 30 10
13 B406 Joe Rudolph 80 0 20
14 B430 Geoff Woodworth 80 20 0
15 B402 Christopher Robinson 60 30 10
16 B476 Jeb Barrett 50 0 50
17 B429 Charles Johnson 50 0 30



Hit Counter