5.99 Door Car Points
As of September 7, 1012
| 6/8/2012 | 7/13/2012 | 9/7/2012 | Total | |||
| Position | Car # | Driver | Points | Points | Points | Points |
| 1 | 134 | Jerry Williams | 50 | 20 | 10 | 110 |
| 2 | 6374 | Reggie Payne | 10 | 10 | 40 | 120 |
| 3 | 76/SX76 | Tom Lilland | 40 | 20 | 0 | 100 |
| 4 | 173 | Jeremy Curry | 10 | 10 | 30 | 100 |
| 5 | 257 | Joe Kemp | 10 | 30 | 10 | 90 |
| 6 | 193 | Mike Anderson | 20 | 0 | 20 | 80 |
| 7 | 162 | Wayne Beavers | 10 | 0 | 0 | 60 |
| 8 | 1056 | Robert Dellinger | 10 | 10 | 0 | 60 |
| 9 | 1011 | Frank Eberhandt | 10 | 0 | 0 | 50 |
| 10 | 82/1X82 | Ronald Hamilton | 0 | 0 | 0 | 40 |
| 11 | 141 | 0 | 40 | 0 | 40 | |
| 12 | 1XOZ | 30 | 0 | 0 | 30 | |
| 13 | 116 | Glen Zweig | 30 | 0 | 0 | 30 |
| 14 | 198 | Billy Hughes | 0 | 0 | 0 | 20 |
| 15 | 1957 | Rick Martin | 0 | 0 | 0 | 20 |
| 16 | 3 | 0 | 0 | 0 | 20 | |
| 17 | 1X68 | 20 | 0 | 0 | 20 | |
| 18 | 167 | Pete Saffer | 20 | 0 | 0 | 20 |
| 19 | 9309 | Brandon Hogan | 0 | 0 | 0 | 10 |
| 20 | 1712 | David Dill | 0 | 0 | 0 | 10 |
| 21 | 1225 | Mike Koontz | 0 | 0 | 0 | 10 |
| 22 | 925 | 0 | 0 | 0 | 10 | |
| 23 | 151 | James Rollins | 0 | 0 | 0 | 10 |
| 24 | 1984 | 0 | 0 | 0 | 10 | |
| 25 | 126 | 10 | 0 | 0 | 10 | |
| 26 | 534 | Jeff Jones | 0 | 10 | 0 | 10 |

