Super Pro Points
as of September 7, 2012
| 8/3/2012 | 8/24/2012 | 8/31/2012 | 9/7/2012 | Total | |||
| Position | Car # | Driver | Points | Points | Points | Points | Points |
| 1 | 134 | Jerry Williams | 30 | 10 | 60 | 10 | 490 |
| 2 | 130 | Jeff Root | 60 | 40 | 10 | 30 | 440 |
| 3 | 106 | Ed Hancock | 10 | 10 | 30 | 40 | 390 |
| 4 | 195 | Steve Stewart | 10 | 10 | 10 | 60 | 390 |
| 5 | 193 | Mike Anderson | 40 | 40 | 30 | 20 | 310 |
| 6 | 109X | Scott Stern | 30 | 10 | 10 | 20 | 285 |
| 7 | 173 | Jeremy Curry | 0 | 0 | 30 | 30 | 270 |
| 8 | 124 | Gary Phares | 20 | 10 | 0 | 0 | 250 |
| 9 | 162 | Wayne Beaver | 0 | 0 | 0 | 0 | 190 |
| 10 | 198 | Billy Hughes | 0 | 20 | 0 | 0 | 160 |
| 11 | 1221 | Harvey Swift | 0 | 0 | 0 | 0 | 110 |
| 12 | 1712 | David Dill | 0 | 0 | 0 | 0 | 110 |
| 13 | 116 | Glen Zweig | 0 | 0 | 0 | 0 | 70 |
| 14 | 1107 | Duane Patton | 0 | 0 | 0 | 0 | 60 |
| 15 | 151 | James Rollins | 0 | 0 | 0 | 0 | 50 |
| 16 | 1056D | Robert Dellinger | 0 | 0 | 0 | 0 | 50 |
| 17 | 167 | Pete Saffer | 0 | 0 | 0 | 0 | 40 |
| 18 | 107 | Earl Caudle | 10 | 0 | 0 | 0 | 30 |
| 19 | 145 | Bobby Hughes | 0 | 0 | 0 | 0 | 20 |
| 20 | 187 | Wendell Howard | 0 | 0 | 0 | 15 | 15 |
| 21 | 157 | Glenn Teets | 0 | 0 | 0 | 0 | 10 |
| 22 | 122 | Tom Pistole | 0 | 0 | 0 | 0 | 10 |

