Motorcycle Points
as of September 7, 2012
| 8/3/2012 | 8/24/2012 | 8/31/2012 | 9/7/2012 | Total | |||
| Position | Car # | Driver | Points | Points | Points | Points | Points |
| 1 | B131 | Shayne Proctor | 10 | 40 | 10 | 20 | 530 |
| 2 | B1514 | Matt Davidson | 30 | 30 | 10 | 20 | 460 |
| 3 | B108 | Michael Herman Jr | 70 | 50 | 10 | 25 | 465 |
| 4 | B113 | Wally Davis | 10 | 10 | 30 | 0 | 420 |
| 5 | B105 | John Rudolph | 30 | 20 | 10 | 20 | 430 |
| 6 | B106 | Mike Schultz | 20 | 20 | 20 | 50 | 420 |
| 7 | B120 | Glenn Glass | 20 | 10 | 40 | 30 | 370 |
| 8 | B104 | Michael Herman Sr | 50 | 10 | 10 | 10 | 340 |
| 9 | B126 | Joe Herman | 20 | 10 | 40 | 10 | 315 |
| 10 | B110 | Tony Davidson | 20 | 10 | 10 | 20 | 320 |
| 11 | B156 | Larry Miller | 20 | 20 | 70 | 10 | 310 |
| 12 | B115 | Sonny Matlock | 10 | 0 | 30 | 0 | 290 |
| 13 | B166 | Rickie Tharp | 10 | 20 | 20 | 20 | 260 |
| 14 | B172 | Josh Matlock | 0 | 0 | 10 | 0 | 180 |
| 15 | B122 | Mark Posey | 0 | 10 | 10 | 20 | 170 |
| 16 | B116 | Keane Kellum | 0 | 0 | 0 | 0 | 110 |
| 17 | B160 | Kelly Dutton | 0 | 0 | 0 | 0 | 100 |
| 18 | B101 | Joe Rudolph | 0 | 0 | 0 | 0 | 40 |
| 19 | B117 | Kevin Lott | 0 | 0 | 0 | 0 | 40 |

