Foot Brake Points
as of September 7, 2012
| 7/27/2012 | 8/3/2012 | 8/24/2012 | 9/7/2012 | Total | |||
| Position | Car # | Driver | Points | Points | Points | Points | Points |
| 1 | 158 | Kris Bunch | 70 | 70 | 10 | 30 | 750 |
| 2 | 1040 | Keith Hankinson | 60 | 10 | 10 | 60 | 490 |
| 3 | 114 | Alan Thatcher Sr | 50 | 40 | 10 | 20 | 470 |
| 4 | 156 | Larry Miller | 40 | 30 | 50 | 10 | 460 |
| 5 | 153 | Michael Rudacille | 10 | 10 | 20 | 40 | 400 |
| 6 | 109 | Jason Stern | 0 | 30 | 40 | 25 | 355 |
| 7 | 168 | Joey Bell | 20 | 20 | 20 | 10 | 350 |
| 8 | 1191 | Will Liles | 10 | 10 | 55 | 10 | 345 |
| 9 | 146 | Frank Hockman | 10 | 30 | 40 | 20 | 350 |
| 10 | 103 | Jess Goodman | 30 | 10 | 50 | 10 | 340 |
| 11 | 137 | Lorin Halsey | 10 | 40 | 20 | 40 | 320 |
| 12 | 119 | Jay Woodward | 0 | 0 | 0 | 0 | 290 |
| 13 | 127 | Brian Hunt | 40 | 0 | 0 | 20 | 290 |
| 14 | 113 | L. Lee | 10 | 20 | 10 | 10 | 280 |
| 15 | 108 | Rob Young | 20 | 10 | 10 | 20 | 280 |
| 16 | 1217 | Garry Shaffer | 10 | 10 | 30 | 30 | 280 |
| 17 | 129 | Cathrine Root | 10 | 20 | 10 | 0 | 270 |
| 18 | 133 | Ronald Stidham | 0 | 20 | 55 | 0 | 240 |
| 19 | 120 | Gene Brown | 20 | 10 | 20 | 10 | 230 |
| 20 | 112 | Johnny James | 10 | 10 | 30 | 10 | 220 |
| 21 | 102 | Jeffrey Brackett | 30 | 30 | 20 | 40 | 215 |
| 22 | 188 | Shay Baranowski | 0 | 0 | 0 | 20 | 210 |
| 23 | 138 | Jimmy Bell | 0 | 0 | 0 | 0 | 200 |
| 24 | 1651 | Charle Liles | 0 | 0 | 10 | 10 | 190 |
| 25 | 110 | Richard Colton | 0 | 0 | 30 | 40 | 180 |
| 26 | 1686 | Sean Liles | 10 | 10 | 0 | 0 | 160 |
| 27 | 136 | Paul Moriggi | 20 | 50 | 10 | 10 | 140 |
| 28 | 170 | Danny Bogle | 10 | 0 | 0 | 0 | 120 |
| 29 | 1619 | Sabrina Dowell | 10 | 20 | 20 | 10 | 120 |
| 30 | 100 | Ricky Gore | 20 | 0 | 0 | 0 | 110 |
| 31 | 183 | Burt Barchestry | 10 | 0 | 0 | 0 | 100 |
| 32 | 118 | Mark Throckmortor | 0 | 0 | 0 | 0 | 70 |
| 33 | 123 | Steve Sladek | 0 | 0 | 0 | 0 | 50 |
| 34 | 111 | Julie Craiger | 0 | 0 | 0 | 0 | 50 |
| 35 | 151 | James Rollins | 0 | 0 | 10 | 0 | 50 |
| 36 | 155 | David Stern | 0 | 0 | 0 | 0 | 40 |
| 37 | 160 | Paul Wilcox | 0 | 0 | 0 | 0 | 40 |
| 38 | 126 | Jack Clark | 0 | 0 | 0 | 0 | 20 |

