Top Sportsman Points
as of July 27, 2012
| Position | Car # | Driver | 4/27 | 5/25 | 7/27 | Total |
| 1 | 222 | Kenny Yount | 60 | 40 | 0 | 100 |
| 2 | 376/3X76 | Wells Waugh | 20 | 20 | 50 | 90 |
| 3 | 515 | Stacy Johnson | 30 | 20 | 30 | 80 |
| 4 | 515G | Mark Grimsley | 0 | 50 | 30 | 80 |
| 5 | 126 | Leon Tynes | 50 | 10 | 10 | 70 |
| 6 | 20/3×20 | Gary Pitts | 40 | 20 | 10 | 70 |
| 7 | 193 | Mike Anderson | 0 | 60 | 10 | 70 |
| 8 | 0X98 | Wayne Rogers | 10 | 30 | 20 | 60 |
| 9 | 1881 | Mike Dodson | 10 | 30 | 10 | 50 |
| 10 | 134 | Jerry Williams | 10 | 20 | 20 | 50 |
| 11 | 173 | Jeremy Curry | 0 | 10 | 40 | 50 |
| 12 | 218 | Jeff Buckner | 20 | 20 | 0 | 40 |
| 13 | 334 | Scottie Keys | 30 | 0 | 0 | 30 |
| 14 | 1967 | Greg Bruce | 0 | 30 | 0 | 30 |
| 15 | 1056 | Chris Carter | 10 | 0 | 20 | 30 |
| 16 | 616 | Wayne Woodward | 20 | 0 | 0 | 20 |
| 17 | 157 | Glenn Teets | 20 | 0 | 0 | 20 |
| 18 | 162 | Wayne Beaver | 10 | 10 | 0 | 20 |
| 19 | 17 | Chris Pritchett | 10 | 0 | 0 | 10 |
| 20 | 76/176 | Tom Lillard | 10 | 0 | 0 | 10 |
| 21 | 1225 | Mike Koontz | 10 | 0 | 0 | 10 |
| 22 | 165 | Phil Stewart | 0 | 10 | 0 | 10 |
| 23 | 1056 | Robert Dellinger | 0 | 10 | 0 | 10 |
| 24 | 161 | Sherman Terrell | 0 | 10 | 0 | 10 |
| 25 | 385 | Ray Kendall | 0 | 10 | 0 | 10 |
| 26 | 1977 | Rob Jenkins | 0 | 10 | 0 | 10 |
| 27 | 1984 | Kenny Cox | 0 | 10 | 0 | 10 |
| 28 | 814X | Steve Witherow | 0 | 10 | 0 | 10 |
| 29 | 141 | Ricky Tibbs | 0 | 0 | 10 | 10 |

